249557346
Premium sought after waterfront in the heart of Fenelon Falls. Half acre park esque lot with 100 feet of shoreline with deep, clean, and weedless water making it excellent for swimming and boating. Speaking of boating there is a large wet slip boathouse with a rooftop patio. The year round home has been renovated and features 4 bedrooms, 3 bathrooms, a new gas forced air furnace, central air, a new deck, new plumbing, drilled well, a large open rec room, a kitchenette area upstairs to convenience guests or kids staying up there, and a hot tub. New decking, stairs, and railings at the shoreline as well. The river leads directly into Sturgeon Lake just around the corner. Lots of work done for you, come and enjoy! (id:55730)
MLS® Number | X7274778 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Schools |
Features | Wooded Area |
Parking Space Total | 10 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 100 X 250 Ft |
Size Total Text | 100 X 250 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.28 m | 1.94 m | 3.28 m x 1.94 m |
Second Level | Family Room | 4.7 m | 4.4 m | 4.7 m x 4.4 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 8.7 m | 3.28 m | 8.7 m x 3.28 m |
Main Level | Recreational, Games Room | 8.23 m | 4.16 m | 8.23 m x 4.16 m |
Main Level | Bedroom | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
Main Level | Bedroom 2 | 2.37 m | 3.46 m | 2.37 m x 3.46 m |
Main Level | Bedroom 3 | 2.7 m | 3.4 m | 2.7 m x 3.4 m |
Main Level | Bedroom 4 | 2.3 m | 3.27 m | 2.3 m x 3.27 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26249562/117-juniper-st-kawartha-lakes-fenelon-falls
Contact us for more information
Jacob Waite
Broker