Great curb appeal & a warm welcome greet you upon arriving at 5 Flavelle Crescent. This well maintained 2 storey Family Home presents evidence of pride of ownership and features numerous upgrades. Main floor includes Living Room, Dining Room, Kitchen, Breakfast Nook & Family Room with Fire Place, 2PC Bath. Upper level provides 3 Bedrooms & 2 Bathrooms. Lower level includes a Rec Room & Games Area for the Family plus a 4thBedroom. Fenced backyard showcases a Summer Paradise with 16x32 above Ground Pool and extensive decking to perfectly host your summer gathering, including electrical supply hook up for a hot tub. This efficient low maintenance home is an amazing Family Home perfectly located in Lindsay's Classic North Ward, within walking distance to schools & parks. **** EXTRAS **** 2024 New Shingles, Siding & Eaves Through. All Interior Window & Doors have been replaced over the past several years. (id:55730)
10:00 am
Ends at:12:00 pm
MLS® Number | X9768767 |
Property Type | Single Family |
Community Name | Lindsay |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
PoolType | Above Ground Pool |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,11 In |
SizeFrontage | 50 Ft ,7 In |
SizeIrregular | 50.63 X 109.97 Ft |
SizeTotalText | 50.63 X 109.97 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.43 m | 7.68 m | 4.43 m x 7.68 m |
Main Level | Foyer | 3.1 m | 4.19 m | 3.1 m x 4.19 m |
Lower Level | Games Room | 2.75 m | 2.29 m | 2.75 m x 2.29 m |
Main Level | Living Room | 3.05 m | 3.5 m | 3.05 m x 3.5 m |
Lower Level | Bedroom 4 | 2.6 m | 4.21 m | 2.6 m x 4.21 m |
Main Level | Dining Room | 3.05 m | 3.05 m x Measurements not available | |
Lower Level | Recreational, Games Room | 4.43 m | 7.68 m | 4.43 m x 7.68 m |
Main Level | Kitchen | 2.79 m | 2.79 m x Measurements not available | |
Main Level | Eating Area | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
Main Level | Foyer | 3.1 m | 4.19 m | 3.1 m x 4.19 m |
Main Level | Family Room | 3.13 m | 5.7 m | 3.13 m x 5.7 m |
Main Level | Living Room | 3.05 m | 3.5 m | 3.05 m x 3.5 m |
Upper Level | Bedroom | 4.06 m | 5.41 m | 4.06 m x 5.41 m |
Main Level | Dining Room | 3.05 m | 3.05 m x Measurements not available | |
Upper Level | Bedroom 2 | 2.91 m | 4.27 m | 2.91 m x 4.27 m |
Main Level | Kitchen | 2.79 m | 2.79 m x Measurements not available | |
Main Level | Eating Area | 2.79 m | 2.72 m | 2.79 m x 2.72 m |
Upper Level | Bedroom 3 | 2.62 m | 4.27 m | 2.62 m x 4.27 m |
Main Level | Family Room | 3.13 m | 5.7 m | 3.13 m x 5.7 m |
Upper Level | Bedroom | 4.06 m | 5.41 m | 4.06 m x 5.41 m |
Upper Level | Bedroom 2 | 2.91 m | 4.27 m | 2.91 m x 4.27 m |
Upper Level | Bedroom 3 | 2.62 m | 4.27 m | 2.62 m x 4.27 m |
https://www.realtor.ca/real-estate/27596230/5-flavelle-crescent-kawartha-lakes-lindsay-lindsay
Contact us for more information
Nancy G Dawson
Salesperson