This Solid 2 + 1 bedroom, 2 bath, 4 season waterfront home on the Trent System is sure to provide your family with many years of memories! Situated on Mitchell Lake between Balsam and Canal Lakes , you can boat for miles on the Trent from your own dock. Many features including economical propane fired Hot Water heating system and back up woodstove, Steel Roof (2017), Vinyl siding plus large detached, insulated Garage/Workshop. Huge, landscaped lot with armour stone, interlocking, and perennial gardens is located on a quiet cul-du-sac less then an hour and a half from the GTA. Owner Built in 2002, this year round waterfront home has been built to last! Start planning your summers now! (id:29268)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40387237 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Crushed Stone Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Mitchell Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1211 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 86 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 6'8'' x 6'0'' | ||
Basement | Storage | 18'0'' x 7'0'' | ||
Basement | Utility Room | 14'0'' x 13'6'' | ||
Basement | Bedroom | 13'0'' x 12'0'' | ||
Basement | 3pc Bathroom | 7'0'' x 6'6'' | ||
Basement | Recreation Room | 23'6'' x 13'6'' | ||
Main Level | 3pc Bathroom | 7'4'' x 6'0'' | ||
Main Level | Office | 10'0'' x 7'0'' | ||
Main Level | Bedroom | 12'6'' x 9'5'' | ||
Main Level | Bedroom | 11'5'' x 9'10'' | ||
Main Level | Living Room | 17'0'' x 14'0'' | ||
Main Level | Dining Room | 11'6'' x 10'0'' | ||
Main Level | Kitchen | 15'0'' x 8'0'' |
https://www.realtor.ca/real-estate/25356543/67-robinson-avenue-kirkfield
Contact us for more information
Denise Barker
Salesperson
Klaus Madsen
Salesperson