Discover the charm of this 2+1 bedroom, 2 bath brick bungalow, perfectly situated in the desirable North Ward of Lindsay. A thoughtfully designed layout, this home offers comfort & space for a variety of lifestyles. The efficient galley-style kitchen is designed for ease of use, offering ample counter space & storage with walkout to deck. Enjoy natural light in the spacious living room & adjoining dining room ideal for family meals & gatherings. Primary bedroom with a walkout to the deck, plus an additional bedroom & a 3 pc bath serve the main level. Lower level has a 3rd bedroom providing additional space for guests or a teenager's retreat. Rec room includes a kitchenette with a separate walk-up entrance to the backyard & 4 pc bath. A den offers space for a playroom or hobby area, utility/laundry room combo & ample storage throughout the home ensures you have space for all your needs. The private backyard provides a large deck, space for gardening & play or simply enjoying the outdoors. Close to schools, parks & many amenities. (id:55730)
MLS® Number | X9258066 |
Property Type | Single Family |
Community Name | Lindsay |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk-up |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile, Carpeted |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft ,8 In |
SizeFrontage | 49 Ft ,3 In |
SizeIrregular | 49.29 X 116.7 Ft |
SizeTotalText | 49.29 X 116.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 2.42 m | 2.73 m | 2.42 m x 2.73 m |
Lower Level | Bedroom 3 | 4.02 m | 3.09 m | 4.02 m x 3.09 m |
Lower Level | Recreational, Games Room | 3.96 m | 5.9 m | 3.96 m x 5.9 m |
Lower Level | Den | 4.26 m | 4.02 m | 4.26 m x 4.02 m |
Lower Level | Other | 2.89 m | 3.42 m | 2.89 m x 3.42 m |
Main Level | Dining Room | 3.48 m | 3.03 m | 3.48 m x 3.03 m |
Main Level | Living Room | 5.64 m | 4.6 m | 5.64 m x 4.6 m |
Main Level | Foyer | 3.04 m | 1.26 m | 3.04 m x 1.26 m |
Main Level | Kitchen | 4.11 m | 2.49 m | 4.11 m x 2.49 m |
Main Level | Bedroom 2 | 3.47 m | 3.04 m | 3.47 m x 3.04 m |
Main Level | Primary Bedroom | 3.54 m | 3.31 m | 3.54 m x 3.31 m |
https://www.realtor.ca/real-estate/27301113/89-lori-boulevard-kawartha-lakes-lindsay-lindsay
Contact us for more information
Guy Gordon Masters
Broker of Record
Gina Masters
Salesperson