108 Acre Farm with existing Circa 1880 1 1/2 Storey Home. Plank Floors, Original Trim. Approximately 90 workable acres with approximately 18 acres of bush and pond. Bank barn and Drive sheds in good condition. Dairy Barn. Vegetable Gardens. Maple and Oak laned driveway. Peaceful quiet setting on paved road, close to village of Bobcaygeon. (id:55730)
MLS® Number | X8250430 |
Property Type | Agriculture |
Community Name | Rural Verulam |
Community Features | School Bus |
Equipment Type | Propane Tank |
Farm Type | Farm |
Features | Wooded Area, Rolling, Level |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Porch, Barn, Drive Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 1929 M |
Size Irregular | 1929 X 2306.5 Acre |
Size Total Text | 1929 X 2306.5 Acre|100+ Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.45 m | 2.94 m | 3.45 m x 2.94 m |
Second Level | Foyer | 7.06 m | 2.69 m | 7.06 m x 2.69 m |
Second Level | Bedroom 3 | 3.5 m | 2.94 m | 3.5 m x 2.94 m |
Second Level | Bedroom | 3.45 m | 2.94 m | 3.45 m x 2.94 m |
Second Level | Bedroom 4 | 3.55 m | 3.5 m | 3.55 m x 3.5 m |
Second Level | Bedroom 2 | 3.45 m | 2.94 m | 3.45 m x 2.94 m |
Ground Level | Kitchen | 3.35 m | 3.45 m | 3.35 m x 3.45 m |
Second Level | Bedroom 3 | 3.5 m | 2.94 m | 3.5 m x 2.94 m |
Ground Level | Dining Room | 3.35 m | 3.45 m | 3.35 m x 3.45 m |
Second Level | Bedroom 4 | 3.55 m | 3.5 m | 3.55 m x 3.5 m |
Ground Level | Living Room | 7.1 m | 3.5 m | 7.1 m x 3.5 m |
Ground Level | Kitchen | 3.35 m | 3.45 m | 3.35 m x 3.45 m |
Ground Level | Laundry Room | 1.82 m | 2.54 m | 1.82 m x 2.54 m |
Ground Level | Dining Room | 3.35 m | 3.45 m | 3.35 m x 3.45 m |
Ground Level | Bathroom | 1.422 m | 2.84 m | 1.422 m x 2.84 m |
Ground Level | Living Room | 7.1 m | 3.5 m | 7.1 m x 3.5 m |
Ground Level | Recreational, Games Room | 5.38 m | 4.64 m | 5.38 m x 4.64 m |
Ground Level | Laundry Room | 1.82 m | 2.54 m | 1.82 m x 2.54 m |
Ground Level | Bathroom | 1.422 m | 2.84 m | 1.422 m x 2.84 m |
Ground Level | Recreational, Games Room | 5.38 m | 4.64 m | 5.38 m x 4.64 m |
Electricity Connected | Connected |
Telephone | Connected |
https://www.realtor.ca/real-estate/26774148/107-coshs-road-kawartha-lakes-rural-verulam
Contact us for more information
Guy Gordon Masters
Broker of Record
Gina Masters
Salesperson