Charming raised bungalow set in the country offering space, functionality, and beautiful rural views. The main floor features 2 bedrooms, a 4-piece bath with convenient laundry, and an open-concept kitchen and dining area with access down to the 3-season sunroom and backyard. The spacious living room showcases a stunning stone fireplace and overlooks the rear yard and surrounding fields. The fully finished lower level offers 2 additional bedrooms, a 3-piece bath, office/craft room with walkout to the backyard, large rec room with walk-up to the attached garage/workshop, plus additional access to the sunroom. Plenty of storage throughout. Outside, enjoy the fully fenced yard complete with large patio, separate deck, 2 garden sheds, beautiful perennial gardens, a small garden pond, and bonus dog run. A wonderful country property with room for the whole family. (id:55730)
| MLS® Number | X13150664 |
| Property Type | Single Family |
| Community Name | Mariposa |
| Features | Level Lot, Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Structure | Shed, Workshop |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Treatment, Water Softener, Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Walk-up |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Tile, Hardwood, Vinyl, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 230 Ft ,7 In |
| Size Frontage | 180 Ft ,1 In |
| Size Irregular | 180.1 X 230.6 Ft |
| Size Total Text | 180.1 X 230.6 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 3.02 m | 2.91 m | 3.02 m x 2.91 m |
| Lower Level | Utility Room | 1.78 m | 3.15 m | 1.78 m x 3.15 m |
| Lower Level | Bedroom | 3.85 m | 2.92 m | 3.85 m x 2.92 m |
| Lower Level | Bedroom | 3.24 m | 3.75 m | 3.24 m x 3.75 m |
| Lower Level | Other | 4.02 m | 2.23 m | 4.02 m x 2.23 m |
| Lower Level | Recreational, Games Room | 3.22 m | 9.29 m | 3.22 m x 9.29 m |
| Main Level | Kitchen | 4.57 m | 3.26 m | 4.57 m x 3.26 m |
| Main Level | Sunroom | 5.12 m | 3.73 m | 5.12 m x 3.73 m |
| Main Level | Dining Room | 3.21 m | 4.92 m | 3.21 m x 4.92 m |
| Main Level | Living Room | 4.056 m | 4.91 m | 4.056 m x 4.91 m |
| Main Level | Bathroom | 3.73 m | 2.77 m | 3.73 m x 2.77 m |
| Main Level | Primary Bedroom | 3.26 m | 4.06 m | 3.26 m x 4.06 m |
| Main Level | Bedroom | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Main Level | Foyer | 3.24 m | 2.08 m | 3.24 m x 2.08 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29778218/1032-zion-road-kawartha-lakes-mariposa-mariposa
Contact us for more information
Gina Masters
Salesperson
Gwen Bond
Salesperson
Guy Masters
Broker of Record