This sidesplit was made for real life. The main floor flows easily from a generous eat-in kitchen through the dining room and living room, with access to a sun-filled sunroom when you want to stretch out a little more. Three good-sized bedrooms sit upstairs with a full bath, while the principal bedroom features its own ensuite. A rear den with a gas fireplace and walkout brings serious warmth to everyday evenings - and leads directly to a backyard built for summer, complete with an in-ground pool and hot tub. Downstairs, a bright rec room with a large window and kitchenette gives you real flexibility - whether that's a self-contained space for extended family, a teens' retreat, or a guest suite with its own ensuite bath. Four bedrooms total, two ensuites, and a layout that genuinely grows with you. (id:55730)
| MLS® Number | X13216656 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Equipment Type | Water Heater - Electric, Water Heater |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 100 Ft |
| Size Total Text | 60 X 100 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 2.74 m | 3.23 m | 2.74 m x 3.23 m |
| Second Level | Bathroom | 1.94 m | 2.42 m | 1.94 m x 2.42 m |
| Second Level | Primary Bedroom | 3.56 m | 4.71 m | 3.56 m x 4.71 m |
| Second Level | Bathroom | 1.94 m | 2.13 m | 1.94 m x 2.13 m |
| Second Level | Bedroom 2 | 2.79 m | 3.23 m | 2.79 m x 3.23 m |
| Basement | Recreational, Games Room | 4.65 m | 5.65 m | 4.65 m x 5.65 m |
| Basement | Laundry Room | 2.25 m | 2.4 m | 2.25 m x 2.4 m |
| Basement | Bedroom 4 | 2.97 m | 3.2 m | 2.97 m x 3.2 m |
| Basement | Bathroom | 1.22 m | 3.21 m | 1.22 m x 3.21 m |
| Main Level | Foyer | 2.57 m | 2.16 m | 2.57 m x 2.16 m |
| Main Level | Living Room | 5.61 m | 4.64 m | 5.61 m x 4.64 m |
| Main Level | Dining Room | 3.26 m | 4.86 m | 3.26 m x 4.86 m |
| Main Level | Sunroom | 3.26 m | 2.92 m | 3.26 m x 2.92 m |
| Main Level | Kitchen | 3.1 m | 3.02 m | 3.1 m x 3.02 m |
| Main Level | Eating Area | 3.1 m | 2.12 m | 3.1 m x 2.12 m |
| Main Level | Family Room | 5.29 m | 3.21 m | 5.29 m x 3.21 m |
https://www.realtor.ca/real-estate/29827509/32-andrew-drive-kawartha-lakes-lindsay-lindsay
Contact us for more information
Kate Marie Lowes
Salesperson
Kevin Avery
Salesperson