This beautifully renovated waterfront home is a hidden gem! With 2+ 1 bright bedrooms, it sits on a quiet dead end Street right next to the park. Enjoy over 200 feet of stunning waterfront and a peaceful half acre park like yard. You can boat and fish right from your backyard while staying close to town. This one of a kind home is a must see and wont last long! Updates include Shoreline work, newer kitchen, instant hot water, and more! Own your own waterfront ,home minutes from town don't miss out on this rare opportunity! (id:55730)
MLS® Number | X9385515 |
Property Type | Single Family |
Community Name | Lindsay |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
Structure | Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Water Heater, Dryer, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Private Docking |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 0.52 M |
SizeIrregular | 0.52 Acre ; 18ftx 159.42ft X 92.36ft X 141.32ft X 41 |
SizeTotalText | 0.52 Acre ; 18ftx 159.42ft X 92.36ft X 141.32ft X 41 |
ZoningDescription | Ssa |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4 m | 2.49 m | 4 m x 2.49 m |
Main Level | Dining Room | 3.23 m | 2.1 m | 3.23 m x 2.1 m |
Main Level | Kitchen | 3.48 m | 4.55 m | 3.48 m x 4.55 m |
Main Level | Foyer | 3.05 m | 1.59 m | 3.05 m x 1.59 m |
Main Level | Primary Bedroom | 4.67 m | 3.36 m | 4.67 m x 3.36 m |
Main Level | Living Room | 4 m | 2.49 m | 4 m x 2.49 m |
Main Level | Bedroom 2 | 4.6 m | 2.96 m | 4.6 m x 2.96 m |
Main Level | Dining Room | 3.23 m | 2.1 m | 3.23 m x 2.1 m |
Main Level | Bedroom 3 | 2.92 m | 2.37 m | 2.92 m x 2.37 m |
Main Level | Kitchen | 3.48 m | 4.55 m | 3.48 m x 4.55 m |
Main Level | Laundry Room | 4.13 m | 2.14 m | 4.13 m x 2.14 m |
Main Level | Primary Bedroom | 4.67 m | 3.36 m | 4.67 m x 3.36 m |
Main Level | Bedroom 2 | 4.6 m | 2.96 m | 4.6 m x 2.96 m |
Main Level | Bedroom 3 | 2.92 m | 2.37 m | 2.92 m x 2.37 m |
Main Level | Laundry Room | 4.13 m | 2.14 m | 4.13 m x 2.14 m |
https://www.realtor.ca/real-estate/27512480/1-water-street-kawartha-lakes-lindsay-lindsay
Contact us for more information
Ari Zider
Broker