Discover the perfect blend of charm and convenience with this delightful 2 storey home nestled in the heart of Fenelon Falls. Featuring 4 bedrooms and 2 baths, this property offers ample space for family living. Main floor boasts a laundry room, large eat-in kitchen, living room with walkout to front porch, a bedroom, under stairs storage area and a 4 pc bath. Upper level has a large primary bedroom with a walkout to the balcony and walk-in closet. 2 additional bedrooms, both with walk-in closets, 4 piece bath and space to be used for home office, study area or any possibility. Detached garage, gazebo, partially fenced yard and plenty of parking. Backyard is perfect for gardening, play or simply relaxing. Enjoy small-town living with shops, community center, theatre and amenities just a short stroll away. All located on a quiet dead end street! (id:55730)
MLS® Number | X10441949 |
Property Type | Single Family |
Community Name | Fenelon Falls |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Vinyl, Carpeted |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 105 Ft |
SizeIrregular | 105 Ft ; 103.48 X 102.88 X 146.05 |
SizeTotalText | 105 Ft ; 103.48 X 102.88 X 146.05|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.47 m | 1.69 m | 2.47 m x 1.69 m |
Second Level | Other | 2.24 m | 3.3 m | 2.24 m x 3.3 m |
Second Level | Bedroom | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Second Level | Bedroom | 4.64 m | 2.69 m | 4.64 m x 2.69 m |
Second Level | Primary Bedroom | 5.83 m | 3.13 m | 5.83 m x 3.13 m |
Main Level | Kitchen | 4.01 m | 3.6 m | 4.01 m x 3.6 m |
Main Level | Bathroom | 2.77 m | 1.5 m | 2.77 m x 1.5 m |
Main Level | Living Room | 3.48 m | 5.24 m | 3.48 m x 5.24 m |
Main Level | Bedroom | 3.44 m | 3.48 m | 3.44 m x 3.48 m |
Main Level | Laundry Room | 3.09 m | 1.78 m | 3.09 m x 1.78 m |
Main Level | Foyer | 1.08 m | 2.96 m | 1.08 m x 2.96 m |
Main Level | Other | 2.73 m | 2.03 m | 2.73 m x 2.03 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27676422/13-eva-street-kawartha-lakes-fenelon-falls-fenelon-falls
Contact us for more information
Guy Gordon Masters
Broker of Record
Gina Masters
Salesperson