Welcome to 2 Kennedy Drive in Fenelon Falls - a beautifully renovated home filled with warmth, style, and character. Situated on a corner lot in a friendly neighbourhood, this move-in ready property has been extensively updated throughout, offering modern finishes and peace of mind. Features include gorgeous pine ceilings, a stunning kitchen with quartz countertops, a large centre island, and new appliances, plus bright living spaces, updated bathrooms, and quality finishes throughout. The spacious primary bedroom includes a large walk-in closet with extra space perfect for a nursery, home office, or dressing area. The fully finished lower level offers above-grade windows, a cozy rec room with a natural gas fireplace, and a beautiful shiplap feature wall. Enjoy the brand-new back deck, ideal for summer evenings and entertaining. Walking distance to schools, parks, shops, restaurants, and downtown Fenelon Falls amenities - a perfect turnkey home in the Kawarthas. (id:55730)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13168920 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 86 Ft ,9 In |
| Size Irregular | 86.8 Ft |
| Size Total Text | 86.8 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 4.45 m | 5.51 m | 4.45 m x 5.51 m |
| Lower Level | Laundry Room | 2.18 m | 2.1 m | 2.18 m x 2.1 m |
| Lower Level | Recreational, Games Room | 4.45 m | 5.51 m | 4.45 m x 5.51 m |
| Main Level | Living Room | 3.81 m | 4.32 m | 3.81 m x 4.32 m |
| Lower Level | Laundry Room | 2.18 m | 2.1 m | 2.18 m x 2.1 m |
| Main Level | Kitchen | 5.18 m | 3.38 m | 5.18 m x 3.38 m |
| Main Level | Living Room | 3.81 m | 4.32 m | 3.81 m x 4.32 m |
| Upper Level | Primary Bedroom | 3.35 m | 4.85 m | 3.35 m x 4.85 m |
| Main Level | Kitchen | 5.18 m | 3.38 m | 5.18 m x 3.38 m |
| Upper Level | Primary Bedroom | 3.35 m | 4.85 m | 3.35 m x 4.85 m |
| Upper Level | Bedroom 2 | 2.82 m | 2.29 m | 2.82 m x 2.29 m |
| Upper Level | Bedroom 2 | 2.82 m | 2.29 m | 2.82 m x 2.29 m |
Contact us for more information
Cayleigh Fleming
Broker