Welcome to 2501 Lakeshore Dr. Built in 2018 and Located Across the Street From Beautiful Lake Simcoe. This Stunning 2500 Square Foot Home Showcases Premium Finishes Throughout. Open Concept Main Floor is Perfect For Entertaining and Features 20 Foot Vaulted Ceilings with Wood Beams, Chef's Kitchen with Quartz Counter Tops and Large Island, Propane Fireplace, Surround Sound System, and Walk out to Covered Back Deck with Pot Lights and BBQ Propane Hook Up. Main Floor Bedrooms Include a Primary with Walk out to Deck, Built in Closet and 3 Piece Ensuite. Additionally There are 2 More Large Bedrooms Each with Their Own 3 Piece Ensuite. The Finished Lower Level Highlights a Gorgeous Wet Bar, Pot Lights, and Powder Room. Upstairs You Will Find a Bright Loft Overlooking the Main Floor With Views of the Lake. The Front Porch is the Perfect Spot For Quiet Reflection, Overlooking the Street. This Home Offers All The Comforts and Dependability Needed, With a Brand New Class IV Biofilter Septic System, Propane Backup Generator, UV Light Water System, Air Circulation System, Spray Foam Insulation and Surveillance System. Located in a Lovely Waterfront Community, Within Walking Distance to Mara & Prophet Beaches. Just Over an Hour to the GTA, 15 Minutes to Orillia. **** EXTRAS **** *Some furniture is negotiable (id:55730)
MLS® Number | S11889173 |
Property Type | Single Family |
Community Name | Rural Ramara |
Features | Carpet Free, Sump Pump |
ParkingSpaceTotal | 4 |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityPower | Generator |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 200 Ft |
SizeTotalText | 60 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Media | 5 m | 6.2 m | 5 m x 6.2 m |
Lower Level | Games Room | 10.27 m | 6.71 m | 10.27 m x 6.71 m |
Lower Level | Laundry Room | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Main Level | Kitchen | 3.063 m | 6.79 m | 3.063 m x 6.79 m |
Main Level | Dining Room | 4.16 m | 6.12 m | 4.16 m x 6.12 m |
Main Level | Living Room | 3.17 m | 6.12 m | 3.17 m x 6.12 m |
Main Level | Primary Bedroom | 3.96 m | 3.6 m | 3.96 m x 3.6 m |
Main Level | Bedroom 2 | 3.05 m | 3.45 m | 3.05 m x 3.45 m |
Main Level | Bedroom 3 | 3.05 m | 3.45 m | 3.05 m x 3.45 m |
Upper Level | Loft | 6.87 m | 3.96 m | 6.87 m x 3.96 m |
https://www.realtor.ca/real-estate/27729742/2501-lakeshore-drive-ramara-rural-ramara
Contact us for more information
Gerry Lodwick
Broker