Welcome to this bright and well-maintained modular home located in the year-round land lease community of Joy Vista Estates, just outside of Lindsay. Offering a functional and spacious layout, this home features a welcoming living room, separate dining area, and a galley-style kitchen with convenient access to a 4-season sunroom. The sunroom provides additional living space and a walkout to the back deck and private yard, backing onto open fields for added privacy. This home offers two well-sized bedrooms, including a primary with ample closet space, and a second bedroom complete with a built-in Murphy bed and storage-ideal for guests or flexible use. A 4-piece bathroom and main floor laundry add to the home's practicality. Enjoy outdoor living on a large lot with both an east-facing front patio, perfect for morning coffee, and a west-facing sunroom to take in evening sunsets. The property also features a 1.5-car carport with access to the rear deck, as well as a storage shed and a garden shed. Additional features include a durable metal roof and generous storage throughout. Embrace easy, low-maintenance living in a quiet community, where you can enjoy a community pool and a range of engaging activities. (id:55730)
| MLS® Number | X13041104 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Amenities Near By | Golf Nearby, Hospital |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Other | Manufactured |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Modular |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital |
| Sewer | Septic System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.55 m | 4.6 m | 4.55 m x 4.6 m |
| Main Level | Dining Room | 2.56 m | 2.29 m | 2.56 m x 2.29 m |
| Main Level | Kitchen | 4.87 m | 2.57 m | 4.87 m x 2.57 m |
| Main Level | Sunroom | 3.68 m | 4.33 m | 3.68 m x 4.33 m |
| Main Level | Den | 4.23 m | 4.06 m | 4.23 m x 4.06 m |
| Main Level | Bedroom | 3.56 m | 3.48 m | 3.56 m x 3.48 m |
| Main Level | Bathroom | 2.63 m | 1.51 m | 2.63 m x 1.51 m |
| Main Level | Bedroom | 2.47 m | 3.1 m | 2.47 m x 3.1 m |
https://www.realtor.ca/real-estate/29653217/4-vista-drive-kawartha-lakes-fenelon-fenelon
Contact us for more information
Guy Gordon Masters
Broker of Record
Gina Masters
Salesperson
Gwen Bond
Salesperson