Well Maintained Legal Non-Conforming Duplex In The Quiet, Family Friendly Neighbourhood Of Fenelon Falls. Large Corner Lot Offers Two Private Driveways Providing Plenty Of Parking. Main Floor Unit With Good Size Kitchen, Living And Dining Room, 1 Bedroom And 3pc Bathroom, Hidden Stairs To Loft Area. The Second Floor Unit Offers Separate Entry, Leading Into Living And Dining Space With Large Windows, Kitchen, 1 Bedroom And A 4 Piece Bathroom. 3rd Floor Offers 2 Rooms. Close To Schools, Beach, Shopping And Downtown! Ideal For The First Time Buyer, Downsizer Or Retirees To Let The Upstairs Tenant Help You Pay Your Mortgage/Provide Passive Income, Or Vacant Possession Is Available To Set Your Own Rents For The Investor. The Possibilities Are Endless! Potential To Add An Additional Unit. Gas To House Ready To Be Hooked Up. Separate Hydro Meters. (id:55730)
MLS® Number | X9262374 |
Property Type | Single Family |
Community Name | Fenelon Falls |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 116 Ft |
SizeFrontage | 64 Ft ,2 In |
SizeIrregular | 64.18 X 116 Ft |
SizeTotalText | 64.18 X 116 Ft |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.52 m | 2.47 m | 1.52 m x 2.47 m |
Second Level | Family Room | 4.83 m | 2.96 m | 4.83 m x 2.96 m |
Second Level | Bedroom 2 | 3.69 m | 2.78 m | 3.69 m x 2.78 m |
Second Level | Loft | 5.37 m | 3.53 m | 5.37 m x 3.53 m |
Second Level | Kitchen | 5.9 m | 3.25 m | 5.9 m x 3.25 m |
Third Level | Family Room | 4.87 m | 4.55 m | 4.87 m x 4.55 m |
Third Level | Family Room | 2.65 m | 4.55 m | 2.65 m x 4.55 m |
Main Level | Living Room | 3.67 m | 4.2 m | 3.67 m x 4.2 m |
Main Level | Bathroom | 3.06 m | 1.54 m | 3.06 m x 1.54 m |
Main Level | Kitchen | 3.67 m | 4.2 m | 3.67 m x 4.2 m |
Main Level | Dining Room | 3.82 m | 3.38 m | 3.82 m x 3.38 m |
Main Level | Primary Bedroom | 3.15 m | 3.56 m | 3.15 m x 3.56 m |
Contact us for more information
Cayleigh Fleming
Broker