Set on over two private acres just minutes from Lindsay, this 2 1/2 storey home offers space, versatility, and exceptional multi-generational potential. The main floor features a welcoming foyer, sun-filled sunroom with wood stove and walkout to the yard, a 2-piece bath, and a laundry room with walkout to the porch. The eat-in kitchen anchors the home and flows to the family room, formal dining room with walkout to the patio, and a spacious living room. Hardwood floors run throughout much of the main level, adding warmth and character. The second floor offers a primary bedroom with walk-in closet and a 3 piece ensuite, three additional bedrooms with hardwood floors, a full 4-piece bath, and a generous loft space ideal for a home office, gym, or playroom. Above the double garage, you'll find a separate living space perfect for extended family or guests, complete with an eat-in kitchen, living room with walkout to a private deck, a 4-piece bath, and a bedroom. Outside, enjoy a large circular driveway, expansive deck, mature landscaping, garden shed, all while being just a short drive to town amenities. (id:55730)
| MLS® Number | X12731674 |
| Property Type | Single Family |
| Community Name | Lindsay |
| Equipment Type | Water Heater, Propane Tank |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s) |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood, Tile, Laminate, Vinyl, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Frontage | 200 Ft ,1 In |
| Size Irregular | 200.1 Ft |
| Size Total Text | 200.1 Ft|2 - 4.99 Acres |
| Zoning Description | Rr1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.1 m | 3.69 m | 3.1 m x 3.69 m |
| Second Level | Bedroom | 3.1 m | 4.94 m | 3.1 m x 4.94 m |
| Second Level | Bathroom | 1.9 m | 2.49 m | 1.9 m x 2.49 m |
| Second Level | Primary Bedroom | 4.87 m | 3.71 m | 4.87 m x 3.71 m |
| Second Level | Bathroom | 1.84 m | 2.49 m | 1.84 m x 2.49 m |
| Second Level | Loft | 5.76 m | 9.52 m | 5.76 m x 9.52 m |
| Second Level | Bedroom | 3.77 m | 2.33 m | 3.77 m x 2.33 m |
| Main Level | Sunroom | 5.2 m | 5.23 m | 5.2 m x 5.23 m |
| Main Level | Bathroom | 1.61 m | 1.66 m | 1.61 m x 1.66 m |
| Main Level | Laundry Room | 3.43 m | 1.59 m | 3.43 m x 1.59 m |
| Main Level | Kitchen | 6.08 m | 3.08 m | 6.08 m x 3.08 m |
| Main Level | Family Room | 3.69 m | 4.13 m | 3.69 m x 4.13 m |
| Main Level | Foyer | 4.98 m | 2.5 m | 4.98 m x 2.5 m |
| Main Level | Dining Room | 3.84 m | 3.28 m | 3.84 m x 3.28 m |
| Main Level | Living Room | 4.01 m | 5.54 m | 4.01 m x 5.54 m |
| Upper Level | Kitchen | 4.56 m | 1.84 m | 4.56 m x 1.84 m |
| Upper Level | Living Room | 3.23 m | 3.93 m | 3.23 m x 3.93 m |
| Upper Level | Bedroom | 2.89 m | 4.54 m | 2.89 m x 4.54 m |
| Upper Level | Bathroom | 1.67 m | 2.88 m | 1.67 m x 2.88 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29292822/61-kenrei-road-kawartha-lakes-lindsay-lindsay
Contact us for more information
Guy Gordon Masters
Broker of Record
Gina Masters
Salesperson
Gwen Bond
Salesperson