Large countryside family home on 10 acres! Sprawling kitchen and dining room overlooking the back deck out into the forest. Main floor master bedroom, with a bathroom and laundry room also on the main floor. The living room ft. a stone fireplace with a propane insert and a large bay window. Convenient mudroom as you come in from the garage. 2 more bedrooms upstairs, a bathroom, and a living room with a propane fireplace perfect for the kids to play together just outside of their bedrooms. Partially finished walkout basement with a second laundry room and 2PC bath. Attached single garage plus detached double garage / workshop. Geothermal furnace. Mix of luscious forest and a sparse meadow-type area at the back of the property. Very private, no neighbours on all 4 sides and backing onto vast forested land but yet only 10 mins to Fenelon Falls. Privacy without seclusion! Access to the snowmobile / ATV trail right off the end of the driveway. (id:55730)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13570060 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Equipment Type | Propane Tank |
| Parking Space Total | 13 |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | Full, N/a (unfinished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 1800 Ft |
| Size Frontage | 247 Ft |
| Size Irregular | 247 X 1800 Ft |
| Size Total Text | 247 X 1800 Ft|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Recreational, Games Room | 4 m | 5.7 m | 4 m x 5.7 m |
| Second Level | Bathroom | 2.7 m | 1.5 m | 2.7 m x 1.5 m |
| Second Level | Bedroom | 2.8 m | 3.4 m | 2.8 m x 3.4 m |
| Second Level | Bedroom | 2.8 m | 3.4 m | 2.8 m x 3.4 m |
| Basement | Bathroom | 1 m | 2.5 m | 1 m x 2.5 m |
| Main Level | Bedroom | 3.8 m | 3.9 m | 3.8 m x 3.9 m |
| Main Level | Bathroom | 2.5 m | 2.2 m | 2.5 m x 2.2 m |
| Main Level | Kitchen | 3.7 m | 9.7 m | 3.7 m x 9.7 m |
| Main Level | Living Room | 3.9 m | 5.8 m | 3.9 m x 5.8 m |
https://www.realtor.ca/real-estate/30040418/9-rosco-lane-kawartha-lakes-fenelon-falls-fenelon-falls
Contact us for more information
Jacob Waite
Broker